This is an optical video receiver that is compatible with up to 2,ac米兰中国官网 band.It is of a highly reliable design with power supply redundancy configuration. Further, the monitoring signals are SNMP-compatible, enabling remote control and monitoring.
Item | Specifications | ||
---|---|---|---|
Input section | Receiving optical wavelength | 1550nm/1310nm | |
Optical connector | SC-APC type[Angled PC] | ||
Receiving optical power | -2 to +ac米兰中国官网 | ||
Optical modulation method | Direct intensity modulation method | ||
Output section | Transmission frequency band | 70 to 770MHz, 950 to 2ac米兰中国官网 | |
Max. transmission channel | [ac米兰中国官网] | 11ch[analog], 80ch[digital] | |
[950 to 2ac米兰中国官网] | 36ch[BS/CS/IF] | ||
RF signal input power | [ac米兰中国官网] | 91dBμV[analogue], 81dBμV[digital] | |
[950 to 2ac米兰中国官网] | 91dBμV[BS/CS/IF] | ||
Performance | CNR[*1] | 52dB or more[ac米兰中国官网], 32dB or more[950 to 2ac米兰中国官网] |
|
CSO[*2] | -56dB or less[ac米兰中国官网] | ||
CTB[*2] | -60dB or less[ac米兰中国官网] | ||
IM3[*2] | -59dB or less[950 to 2ac米兰中国官网] | ||
IM2[*2] | -36dB or less[950 to 2ac米兰中国官网] | ||
Power consumption | AC100V/50VA or less | ||
Dimensions/mass | 480[W]×401[D]×43.7[H]mm[excluding projections]/Approx.6.5kg |
*1) Performance when paired with the company's optical receiver [optical fiber length: 20km; Optical reception power: -ac米兰中国官网]
*2)Performance when paired with the company's optical receiver [optical fiber length: 20km; Optical reception power: +ac米兰中国官网]