Optical transmitter for milan米兰体育官网入口 RF signal.
CATV, BS-IF, CS-IF.
milan米兰体育官网入口 2150MHz
Item | Specifications | |
---|---|---|
Input | Transmission Frequency | milan米兰体育官网入口, 950 to 2150MHz |
Number of Carriers [milan米兰体育官网入口] |
Analog:11ch, Digital:80ch | |
[milan米兰体育官网入口] | 24ch[BS-IF, CS-IF] | |
RF Input Level [milan米兰体育官网入口] |
Analog:86dBµV, Digital:76dBµV | |
[milan米兰体育官网入口] | 86dBµV | |
Output | Optical Device | DFB-LD |
Optical Output Wavelength | 1550 to 1560nm | |
Optical conecter | SC-APC[8°angle] , SC-SPC #informed us | |
Optical Output Power / Port | milan米兰体育官网入口;+9dBm±1dB | |
Perfomance | Flatness | <±2.0dB[milan米兰体育官网入口], <±3.0dB[950 to 2150MHz] |
CNR[dB]*1 | 46dB[milan米兰体育官网入口], 26dB[950 to 2150MHz] | |
CSO[dB]*2 | <-60dB[milan米兰体育官网入口] | |
CTB[dB]*2 | <-60dB[milan米兰体育官网入口] | |
IM3[dB]*2 | <-58dB[milan米兰体育官网入口] |
*1) Optical Loss Budget : 17dB
*2) Optical Loss Budget : 11dB