Optical transmitter for 10-200MHz IF signal.
QAM,PSK,and CDM transmission available.
Compact design 3U spacing for EIA/JIS rack.
Item | Specifications | ||
---|---|---|---|
Tx[FH-OT-ac 米兰官网] | Rx[FH-OR-ac 米兰官网] | ||
RF Input/ac 米兰官网 | Signal format | QAM, OFDM, PSK, NTSC/VSB-AM | |
Transmission Frequency | 10 to 200MHz | ||
Number of Carriers | 1ch | ||
Impedance/Connector | 50Ω/BNC[female] | ||
RF Input/ac 米兰官网 | -13dBm | -10dBm[Typ.] | |
Optical Device | Optical Output Wavelength | 1557.36nm to 1551.72nm [ITU G CH25-CH32] |
- |
Received Wavelength | - | 1.5µm | |
Optical ac 米兰官网 | ac 米兰官网;+9dBm±1dB | - | |
Optical Input Power | - | -16dBm[Typ.] | |
Optical fiber | 1.31µm SMF, SMF 10/125µm | ||
Optical conecter | SC-APC[8°angle][Typ.] | ||
Optical modukation | Direct Amplitude Modulation | ||
Perfomance | VSWR | ac 米兰官网;1.5 | |
Flatness | ac 米兰官网;±2.0dB | ||
CNR[dB]*1 | 28dB |
*1) Optical Loss Budget : 25dB