Input signal : TC8PSK (BS-IF digital signal : Japan) Output signal : 64QAM
Item | Specifications | |
---|---|---|
RF Input section | Input signal | Japan 德赢ac米兰vwin signal[TC8PSK,QPSK,BPSK] |
Receive channel | BS1 to BS15,1ch | |
LNB frequency | 10.678GHz | |
Receive level | 48 to 81dBµV[-61 to -28dBmW] | |
Input connecter | F[75Ω] | |
德赢ac米兰vwin input port | 1 port | |
RF Output section | Output signal | 64QAM |
德赢ac米兰vwin channel | 90 to 770MHz,1ch | |
Output level | 85 to 100dBµV [average level] | |
Output connecter | F[75Ω] | |
德赢ac米兰vwin terminals | 1 port | |
Power Supply/ Others |
Power Supply | DC+24V [from sub-rack : FH-MF-1011A] |
Dimensions | Transmodulator unit: 44.5[W]德赢ac米兰vwin;400.0[D]德赢ac米兰vwin;288.0[H]mm Joint unit: 44.5[W]德赢ac米兰vwin;45.5[D]德赢ac米兰vwin;278.0[H]mm |
|
Mass | Transmodulator unit:德赢ac米兰vwin;3kg joint unit:德赢ac米兰vwin;0.5kg |
|
Current Use | 德赢ac米兰vwin;700mA |