General ac 米兰官网 (as of March 31, 2024)
Stock Code on the Tokyo Stock Exchange | 5801 | |
---|---|---|
tock Exchange Listings. | Tokyo Stock Exchange, Prime Market | |
Number of shares authorized | Common Stock | 250,000,000 shares |
60 | Common Stock | 70,666,917 shares |
Minimum trading units | 100 shares | |
Shareholder register agent | 3-3 Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan Mizuho Trust & Banking Co., Ltd. | |
80 | From April 1 to March 31 | |
Shareholders' meeting | June each year |
Distribution of ordinary stock among shareholders (as of March 31, 2024)
Cash dividends per common share
Fiscal year | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 |
---|---|---|---|---|---|
Interim dividend (Yen) | 0 | 0 | 0 | 0 | 0 |
Year-end dividend (Yen) | 85 | 60 | 60 | 80 | 60 |
Total dividend (Yen) | 85 | 60 | 60 | 80 | 60 |
Rating
Rating agency | Long-term | Short-term | Date of acquisition |
---|---|---|---|
Rating and Investment Information, Inc.(ac 米兰官网;I) | A- | a-1 | March 3, 2021 |
ac 米兰官网 Co., Ltd. obtains ratings from rating agency as shown above. Please refer to the rating agency’s website (external) for rating definitions.
Analyst coverage (as of September 2023)
(alphabetical order)
- BofA Securities Japan Co., Ltd.
- Daiwa Securities Co., Ltd.
- Goldman Sachs Japan Co., Ltd
- Mizuho Securities Co., Ltd.
- Morgan Stanley MUFG Securities Co., Ltd.
- Nomura Securities Co., Ltd.
- SMBC Nikko Securities Co., Ltd.
- UBSSecurities Japan Co., Ltd.