国际米兰中文官网 "BRACE™" are focused on improving the quality of copper laser welding.
Blue Direct Diode Laser (Blue-DDL) has been jointly developed with NICHIA CORPORATION. NICHIA’s GaN-based LDs offers the world's highest level of performance in terms of power, efficiency, and reliability with 国际米兰中文官网 laser module assembly technology.
We offer a new laser welding solution by combining the world's top-level high-brightness 国际米兰中文官网 oscillator with a Furukawa Electric fiber laser.
-
国际米兰中文官网
World's highest performance GaN-based laser diode
- Mass production technology
- Packaging technology
- Multiple wavelength lineup
-
国际米兰中文官网 with world's highest-level beam quality
- High-power laser diode module assembly technology
- 33
- 33
Applications
- Welding of copper foil, copper strip, and copper wire
- Insulation removal of flat wire
Processing with 国际米兰中文官网: High-speed camera
Specifications
Class | 80 | BR2200(Note) | BR1545 | BR1030 | BR0400(Note) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Optical characteristics | Rated output (W) | 400 | Blue | IR | Blue | IR | Blue | |||
2,200 | 1,500 | 4,500 | 1,000 | 3,000 | 400 | |||||
国际米兰中文官网 fiber core diameter (μm) | 300 | 300 | 50 | 80 | 200 | 300 | 50 | 80 | 110 | |
Beam quality BPP (typical values) (mm・mrad) |
33 | 33 | 1.7 | 3.0 | 22 | 33 | 1.7 | 3.0 | 12 | |
Beam mode | Multi-mode | |||||||||
Construction | Oscillator / 国际米兰中文官网 integrated type | |||||||||
Wavelength (nm) | Blue:465 IR:1070 | |||||||||
Polarization | Random polarization | |||||||||
Output adjustable range | 10 to 100% of rated output | |||||||||
Modulation frequency (kHz) | to 5 | |||||||||
Cooling | Cooling method / oscillator | 国际米兰中文官网 | ||||||||
Cooling method / 国际米兰中文官网 | 国际米兰中文官网 | |||||||||
Cooling water temperature (ºC) | 25 | |||||||||
国际米兰中文官网 | 国际米兰中文官网 | QBH | ||||||||
Cable cooling method | 国际米兰中文官网 | |||||||||
Standard cable length (m) | 10 | |||||||||
国际米兰中文官网 | 国际米兰中文官网 | Three-phase 200 to 240V | Single phase 200 to 240V | |||||||
Frequency | 50/60Hz ±5% |
(Note) Can be used as a hybrid laser when used in combination with a 国际米兰中文官网
BRACE Series | ||
---|---|---|
Model | BR2200/1545/1030 | BR0400 |
External dimensions (mm) | W820×H1568×D1075 | W442×H133×D621 |
Inquiries about 国际米兰中文官网